
Category: series-roundup
By BrickBucks Editorial
3 min read
Every LEGO Star Wars UCS Set Ever Released
Live BrickBucks catalog of every LEGO Star Wars Ultimate Collector Series (UCS) set released, with retail pricing, market value, ROI, and retirement status auto-updated from live market data.
This roundup catalogs every LEGO Star Wars Ultimate Collector Series (UCS) set in the BrickBucks catalog with live retail pricing, current market value, ROI versus original LEGO RRP, and retirement status. Sets are sorted with the most recently released first. Click any set name to drill into its full price history, part-out value, and live BrickLink/Amazon/eBay listings.
For an at-a-glance breakdown of the series — combined retail value, average price per piece, top-performing ROI — see the Quick Facts panel.
The Ultimate Collector Series — UCS — is LEGO Star Wars at its largest and most detailed. The label dates back to 2000, when the first UCS X-wing (7191) set the template: a big, display-first model of an iconic ship or vehicle, built for adult fans rather than for play. Over the years the line has covered the Millennium Falcon, Star Destroyers, AT-ATs, the Death Star and more, with piece counts climbing from hundreds into the thousands.
Scale is what drives value in this series. UCS sets are the centrepiece of a Star Wars collection, and their size and price put them out of reach of casual buyers, so sealed retired copies are scarce by nature. The table below shows each set’s retirement status and current market price against its original retail price — the difference is price growth before fees, shipping and tax. The largest and most expensive entries tend to lead the table, because a 7,000-piece Falcon or a 9,000-piece Death Star is a statement piece no smaller set can replace.
Buying guidance is simple but the stakes are high: these are LEGO’s priciest sets, so buy at retail when you can, keep the box sealed and undamaged, and store it somewhere dry and flat — a crushed corner on a $1,000 box costs real money. If you are starting out, pick the ship you love most rather than the one you think will grow fastest; you will be looking at it for years, and the iconic ships are the ones collectors keep chasing after retirement.
44 LEGO sets in this roundup
Live stored market data uses Amazon, Walmart, eBay or BrickLink where available. — means data is unavailable. Growth compares market price with original retail price, excluding costs. Retirement dates are catalog estimates. Price condition is not supplied by this aggregate feed; check the source before comparing values. Select a set for price history and full details.
Top Growth: Assault on Hoth · Largest set: Death Star
Sets 1–25 of 44
| Set | Year | Pieces | Retail price | Minifigures | Market price | Growth | Retirement year |
|---|---|---|---|---|---|---|---|
| The Mandalorian's N-1 Starfighter (75442) | 2026 | 1809 | $249.99 | 2 | $225.37 | -9.8% | 2028 |
| Death Star (75419) | 2025 | 9023 | $999.99 | 40 | $999.99 | +0.0% | 2028 |
| AT-ST (75417) | 2025 | 1513 | $199.99 | 1 | $198.45 | -0.8% | 2027 |
| Jango Fett's Starship (75409) | 2025 | 2970 | $299.99 | 2 | $295.00 | -1.7% | 2027 |
| Jabba's Sail Barge (75397) | 2024 | 3942 | $499.99 | 11 | $499.99 | +0.0% | 2026 |
| TIE Interceptor (75382) | 2024 | 1931 | $229.99 | 2 | $229.95 | -0.0% | 2026 |
| Venator-class Republic Attack Cruiser (75367) | 2023 | 5374 | $649.99 | 2 | $649.99 | +0.0% | 2026 |
| X-wing Starfighter (75355) | 2023 | 1949 | $239.99 | 2 | $239.99 | +0.0% | 2025 |
| The Razor Crest (75331) | 2022 | 6187 | $599.99 | 4 | $819.99 | +36.7% | 2025 |
| Luke Skywalker's Landspeeder (75341) | 2022 | 1890 | $239.99 | 2 | $299.00 | +24.6% | 2024 |
| AT-AT (75313) | 2021 | 6785 | $849.99 | 9 | $1,701.45 | +100.2% | 2024 |
| Republic Gunship (75309) | 2021 | 3292 | $399.99 | 2 | $700.00 | +75.0% | 2023 |
| A-wing Starfighter (75275) | 2020 | 1673 | $199.99 | 1 | $348.44 | +74.2% | 2021 |
| Imperial Star Destroyer (75252) | 2019 | 4784 | $699.99 | 2 | $1,719.99 | +145.7% | 2022 |
| Y-wing Starfighter (75181) | 2018 | 1967 | $199.99 | 2 | $814.89 | +307.5% | 2019 |
| Millennium Falcon (75192) | 2017 | 7541 | $849.99 | 8 | $849.99 | +0.0% | 2026 |
| Snowspeeder (75144) | 2017 | 1703 | $199.99 | 2 | $746.04 | +273.0% | 2018 |
| Death Star (75159) | 2016 | 4016 | $499.99 | 27 | $1,874.97 | +275.0% | 2020 |
| Assault on Hoth (75098) | 2016 | 2144 | $249.99 | 15 | $1,599.99 | +540.0% | 2017 |
| TIE Fighter (75095) | 2015 | 1685 | $199.99 | 1 | — | — | 2017 |
| Slave I (75060) | 2015 | 1996 | $199.99 | 4 | — | — | 2018 |
| Sandcrawler (75059) | 2014 | 3296 | $299.99 | 14 | — | — | 2016 |
| Ewok Village (10236) | 2013 | 1990 | $249.99 | 17 | — | — | 2016 |
| Red Five X-wing Starfighter (10240) | 2013 | 1559 | $199.99 | 1 | — | — | 2015 |
| B-wing Starfighter (10227) | 2012 | 1487 | $199.99 | — | — | — | 2013 |
Show sets 26–44 of 44
Sets 26–44 of 44
| Set | Year | Pieces | Retail price | Minifigures | Market price | Growth | Retirement year |
|---|---|---|---|---|---|---|---|
| R2-D2 (10225) | 2012 | 2127 | $179.99 | 1 | — | — | 2014 |
| Super Star Destroyer (10221) | 2011 | 3152 | $399.99 | 5 | — | — | 2014 |
| Obi-Wan's Jedi Starfighter (10215) | 2010 | 676 | $99.99 | — | — | — | 2011 |
| Imperial Shuttle (10212) | 2010 | 2503 | $259.99 | 5 | — | — | 2012 |
| Death Star (10188) | 2008 | 3803 | $399.99 | 24 | — | — | 2010 |
| General Grievous (10186) | 2008 | 1085 | $89.99 | — | — | — | 2008 |
| Ultimate Collector's Millennium Falcon (10179) | 2007 | 5197 | $499.99 | 5 | — | — | 2009 |
| Vader's TIE Advanced (10175) | 2006 | 1212 | $99.99 | — | — | — | 2008 |
| Imperial AT-ST (10174) | 2006 | 1068 | $79.99 | — | — | — | 2008 |
| Death Star II (10143) | 2005 | 3449 | $269.99 | — | — | — | 2007 |
| Y-wing Attack Starfighter (10134) | 2004 | 1473 | $120.00 | 1 | — | — | 2006 |
| Rebel Snowspeeder (10129) | 2003 | 1457 | $130.00 | — | — | — | 2005 |
| Imperial Star Destroyer (10030) | 2002 | 3096 | $269.99 | — | — | — | 2007 |
| Special Edition Naboo Starfighter (10026) | 2002 | 187 | $39.99 | — | — | — | 2002 |
| Yoda (7194) | 2002 | 1075 | $99.99 | — | — | — | 2003 |
| Rebel Blockade Runner (10019) | 2001 | 1747 | $200.00 | — | — | — | 2003 |
| Darth Maul (10018) | 2001 | 1868 | $149.99 | — | — | — | 2002 |
| X-wing Fighter (7191) | 2000 | 1300 | $150.00 | 1 | — | — | 2002 |
| TIE Interceptor (7181) | 2000 | 703 | $100.00 | — | — | — | 2001 |
About the Star Wars Ultimate Collector Series series
The table above is updated live from BrickBucks' market data. Retirement status, current market price, and ROI reflect today's values — not a snapshot from when the article was written. Click any set in the table to see its full price history, part-out value, and live retailer listings, or add a set to your watchlist to track price changes and retirement alerts.
UCS is a slow, deliberate collection: one or two big ships, bought at retail and kept sealed, will do more for a collection than a shelf of small sets. Watch the retirement status in the table, protect the box, and buy the ship you actually want to display. For smaller Star Wars builds at the other end of the scale, the Star Wars Microfighters roundup covers the cheapest way into the theme, and the Star Wars roundups collect the rest of the galaxy.
Frequently asked questions
How many LEGO Star Wars UCS sets are there?
This roundup lists 29 UCS sets, from the 2010 Imperial Shuttle (10212) through the latest releases. The UCS label itself goes back to 2000, but this list covers the sets in the BrickProbe catalog.
What is the largest LEGO Star Wars UCS set?
The Death Star (75419), at 9,023 pieces — the biggest UCS set ever released as of November 2026, and the biggest LEGO Star Wars set by piece count. Next is the Millennium Falcon (75192) at 7,541 pieces, followed by the AT-AT (75313) at 6,785 pieces.
What is the most expensive LEGO Star Wars UCS set?
The Death Star (75419), which retailed at $999.99 — the highest retail price of any set in this roundup, and the most expensive LEGO Star Wars set ever sold at retail as of November 2026. The Millennium Falcon (75192) and the AT-AT (75313) both retailed at $849.99.
What does UCS mean?
Ultimate Collector Series. It is LEGO’s label for large, highly detailed display models aimed at adult fans — big ships and vehicles built for the shelf, with premium piece counts and premium prices. UCS sets are generally 18+ and are sold as display pieces rather than play sets.
What makes UCS sets valuable after they retire?
Size, subject and scarcity. UCS sets depict the most iconic ships in Star Wars, they are expensive to buy new, and relatively few are kept sealed — so once one retires, sealed copies are hard to find. The table shows each set’s retirement status and current market price; the gap to the original retail price is price growth measured before fees, shipping and tax.